<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley Woods &#38; Co.</title>
	<atom:link href="http://www.bradleywoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleywoods.com</link>
	<description>From Washington Policy to Wall Street Securities - Timely Impact Analysis for Investors</description>
	<lastBuildDate>Thu, 09 Jun 2011 13:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Surface Transportation Board (STB) Reauthorization Act of 2009</title>
		<link>http://www.bradleywoods.com/surface-transportation-board-stb-reauthorization-act-of-2009/</link>
		<comments>http://www.bradleywoods.com/surface-transportation-board-stb-reauthorization-act-of-2009/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[stb]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://bradleywoods.com/?p=90</guid>
		<description><![CDATA[Increases rail competition by requiring major railroads to quote &#8220;bottleneck rates,&#8221; setting standards for &#8220;reciprocal switching&#8221; and &#8220;terminal access&#8221; rates, creating a process for parties to challenge &#8220;paper barriers&#8221; and by increasing STB scrutiny of future railroad mergers for competitive, service, and environmental effects. Strengthens STB oversight of the railroad industry by updating the rail [...]]]></description>
			<content:encoded><![CDATA[<p>Increases rail competition by requiring major railroads to quote &#8220;bottleneck rates,&#8221; setting standards for &#8220;reciprocal switching&#8221; and &#8220;terminal access&#8221; rates, creating a process for parties to challenge &#8220;paper barriers&#8221; and by increasing STB scrutiny of future railroad mergers for competitive, service, and environmental effects.</p>
<p>Strengthens STB oversight of the railroad industry by updating the rail transportation policy, giving the Board independent investigative authority, and creating a strong rail customer advocate to help resolve shippers&#8217; concerns.</p>
<p>Improves shippers&#8217; access to regulatory relief by improving the processes by which rate complaints are resolved, requiring railroads to provide service standards to shippers, requiring the STB to review current class exemptions for unregulated railroad traffic, and by setting lower fees for filing complaints at the STB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleywoods.com/surface-transportation-board-stb-reauthorization-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some mixed post in a couple of categories</title>
		<link>http://www.bradleywoods.com/some-mixed-post-in-a-couple-of-categories/</link>
		<comments>http://www.bradleywoods.com/some-mixed-post-in-a-couple-of-categories/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://bradleywoods.com/some-mixed-post-in-a-couple-of-categories</guid>
		<description><![CDATA[Technically, the template can be called almost anything (see these two lists for names you should not use; these are special file names WordPress reserves for specific purposes). However, using a standard name for your template will make it easier to change your blog&#8217;s theme or distribute your theme and template to the WordPress community. [...]]]></description>
			<content:encoded><![CDATA[<p>Technically, the template can be called almost anything (see these two lists for names you should not use; these are special file names WordPress reserves for specific purposes). However, using a standard name for your template will make it easier to change your blog&#8217;s theme or distribute your theme and template to the WordPress community. It&#8217;s also possible to display a large archive index using one of the all-purpose templates (like index.php or category.php) and the is_page function, but again, taking advantage of the theme system&#8217;s modularity makes it easier for others (and for you!) to edit your template later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleywoods.com/some-mixed-post-in-a-couple-of-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some healthcare post</title>
		<link>http://www.bradleywoods.com/some-healthcare-post/</link>
		<comments>http://www.bradleywoods.com/some-healthcare-post/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://bradleywoods.com/?p=10</guid>
		<description><![CDATA[this is the excerpt for the healthcare post.]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday: </strong>Rain, snow, and sleet likely, becoming all rain after 1pm. Cloudy, with a high near 40. South wind at 7 mph becoming east. Chance of precipitation is 60%. New snow and sleet accumulation of less than one inch possible.</p>
<p><strong>Thursday Night: </strong>A chance of rain and snow before 2am, then snow likely. Cloudy, with a low around 32. North wind around 6 mph. Chance of precipitation is 60%. New precipitation amounts between a tenth and quarter of an inch possible.</p>
<p><strong>New Year&#8217;s Day: </strong>Rain and snow likely. Cloudy, with a high near 34. North wind between 5 and 11 mph. Chance of precipitation is 60%. New precipitation amounts between a tenth and quarter of an inch possible.</p>
<p><strong>Friday Night: </strong>Snow showers likely, mainly before 8pm.  Mostly cloudy and breezy, with a low around 26. Chance of precipitation is 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleywoods.com/some-healthcare-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another energy post</title>
		<link>http://www.bradleywoods.com/another-post-private/</link>
		<comments>http://www.bradleywoods.com/another-post-private/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bradleywoods.com/?p=7</guid>
		<description><![CDATA[Thursday: Rain, snow, and sleet likely, becoming all rain after 1pm. Cloudy, with a high near 40. South wind at 7 mph becoming east. Chance of precipitation is 60%. New snow and sleet accumulation of less than one inch possible. Thursday Night: A chance of rain and snow before 2am, then snow likely. Cloudy, with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday: </strong>Rain, snow, and sleet likely, becoming all rain after 1pm. Cloudy, with a high near 40. South wind at 7 mph becoming east. Chance of precipitation is 60%. New snow and sleet accumulation of less than one inch possible.</p>
<p><strong>Thursday Night: </strong>A chance of rain and snow before 2am, then snow likely. Cloudy, with a low around 32. North wind around 6 mph. Chance of precipitation is 60%. New precipitation amounts between a tenth and quarter of an inch possible.</p>
<p><strong>New Year&#8217;s Day: </strong>Rain and snow likely. Cloudy, with a high near 34. North wind between 5 and 11 mph. Chance of precipitation is 60%. New precipitation amounts between a tenth and quarter of an inch possible.</p>
<p><strong>Friday Night: </strong>Snow showers likely, mainly before 8pm.  Mostly cloudy and breezy, with a low around 26. Chance of precipitation is 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleywoods.com/another-post-private/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some test post &#8211; public, hopefully</title>
		<link>http://www.bradleywoods.com/some-test-post-public-hopefully/</link>
		<comments>http://www.bradleywoods.com/some-test-post-public-hopefully/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bradleywoods.com/?p=5</guid>
		<description><![CDATA[excerpt goes here. can you see it?]]></description>
			<content:encoded><![CDATA[<p>is this content visible? it&#8217;s the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleywoods.com/some-test-post-public-hopefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Tropical Cyclones on Gulf of Mexico Crude Oil and Natural Gas Production</title>
		<link>http://www.bradleywoods.com/tropical-cyclones/</link>
		<comments>http://www.bradleywoods.com/tropical-cyclones/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 04:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://bradleywoods.com/?p=85</guid>
		<description><![CDATA[EIA.HurricaneImpact An Energy Information Administration assessment of the impact of hurricanes on oil and gas production in the Gulf of Mexico. Includes production shut-in forecasts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradleywoods.com/wp-content/uploads/2010/05/EIA.HurricaneImpact.pdf">EIA.HurricaneImpact</a></p>
<p>An Energy Information Administration assessment of the impact   of  hurricanes on oil and gas production in the Gulf of Mexico.  Includes  production   shut-in forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleywoods.com/tropical-cyclones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

